<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HydroHybrids.net hydrogen gas saving research and information &#187; First Hydrogen Hybrid Scooter</title>
	<atom:link href="http://www.hydrohybrids.net/blog/tag/first-hydrogen-hybrid-scooter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrohybrids.net/blog</link>
	<description>Converting water into a GREEN fuel</description>
	<lastBuildDate>Mon, 16 May 2011 12:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hybrid scooter hydrogen performance system installation and maintenance</title>
		<link>http://www.hydrohybrids.net/blog/60/hybrid-scooter-hydrogen-performance-system-installation-and-maintenance/</link>
		<comments>http://www.hydrohybrids.net/blog/60/hybrid-scooter-hydrogen-performance-system-installation-and-maintenance/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:16:05 +0000</pubDate>
		<dc:creator>mdreams</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[150cc]]></category>
		<category><![CDATA[250cc]]></category>
		<category><![CDATA[50cc Moped]]></category>
		<category><![CDATA[Air Flow]]></category>
		<category><![CDATA[Baking Soda]]></category>
		<category><![CDATA[Best Performance]]></category>
		<category><![CDATA[Bms]]></category>
		<category><![CDATA[Burgman]]></category>
		<category><![CDATA[Carburator]]></category>
		<category><![CDATA[Distilled Water]]></category>
		<category><![CDATA[Electrolyte]]></category>
		<category><![CDATA[First Hydrogen Hybrid Scooter]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Glass Jar]]></category>
		<category><![CDATA[Greenville Hydrogen Research]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid System]]></category>
		<category><![CDATA[Hydrogen Engines]]></category>
		<category><![CDATA[Hydrogen Generator]]></category>
		<category><![CDATA[Hydrogen Production]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[Little Ones]]></category>
		<category><![CDATA[Maintenance Instructions]]></category>
		<category><![CDATA[Make My Scooter Faster]]></category>
		<category><![CDATA[Malossi]]></category>
		<category><![CDATA[Martin Racing Performance]]></category>
		<category><![CDATA[Moped]]></category>
		<category><![CDATA[Mp3 500]]></category>
		<category><![CDATA[Mrp-Speed]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Performance System]]></category>
		<category><![CDATA[Piaggio]]></category>
		<category><![CDATA[Re-Jet Kit]]></category>
		<category><![CDATA[Rocketa]]></category>
		<category><![CDATA[Roketa]]></category>
		<category><![CDATA[Roller Weights]]></category>
		<category><![CDATA[Safety Device]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Scooter Performance Parts]]></category>
		<category><![CDATA[Scooter Repair]]></category>
		<category><![CDATA[Scootertronics]]></category>
		<category><![CDATA[Slosh]]></category>
		<category><![CDATA[South Carolina Hydrogen]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Teaspoon]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Vespa]]></category>
		<category><![CDATA[Water Trap]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.hydrohybrids.net/blog/?p=60</guid>
		<description><![CDATA[Scooter Hydrogen Hybrid System Installation Instructions Watch the video below for instructions. You may watch it full screen. HydroHybrids Hydrogen Scooter Installation Video @ Yahoo! Video Scooter Hydrogen Hybrid Maintenance Instructions Every one to two weeks replace the water in your hydrogen generator. Empty the glass jar and clean it. Fill it with just a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center;" align="center"><span style="text-decoration: underline;"><span style="font-size: 20pt; line-height: 115%;">Scooter Hydrogen Hybrid System Installation Instructions</span></span></p>
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center"><span style="font-size: 20pt; line-height: 115%;"><em>Watch the video below for instructions. You may watch it full screen.</em></span></p>
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center">
<div>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=13627131&amp;vid=5146758&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/9056/86126377.jpeg&amp;embed=1" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.40" /><embed type="application/x-shockwave-flash" width="512" height="322" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.40" flashvars="id=13627131&amp;vid=5146758&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/9056/86126377.jpeg&amp;embed=1" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: center;"><a href="http://video.yahoo.com/watch/5146758/13627131">HydroHybrids Hydrogen Scooter Installation Video</a> @ <a href="http://video.yahoo.com/">Yahoo! Video</a></div>
</div>
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center"><span style="text-decoration: underline;"><span style="font-size: 20pt; line-height: 115%;">Scooter Hydrogen Hybrid Maintenance Instructions</span></span></p>
<ol>
<li><strong><span style="font-size: 12pt; line-height: 115%;">Every one to two weeks</span></strong><span style="font-size: 12pt; line-height: 115%;"> <strong>replace the water in your hydrogen generator</strong>. Empty the glass jar and clean it. Fill it with just a little more than one cup of DISTILLED water. Not tap water DISTILLED ONLY. Clean fresh water produces the most hydrogen.</span></li>
<li><strong><span style="font-size: 12pt; line-height: 115%;">You must mix baking soda as an electrolyte in the water for your hydrogen generator</span></strong><span style="font-size: 12pt; line-height: 115%;">. You can use from 1/8 of a teaspoon up to ½ teaspoon. (teaspoons are the little ones) It should never take more than ½ teaspoon. The hydrogen production is controlled by how much baking soda you use, more baking soda = more hydrogen. Smaller engines need less, bigger enegines need more. Start with a little baking soda and work your way up. Experiment with what works best for you! You don’t need tons of hydrogen…</span></li>
<li><strong><span style="font-size: 12pt; line-height: 115%;">If you use too much baking soda your hydrogen generator will overheat</span></strong><span style="font-size: 12pt; line-height: 115%;"> and blow a fuse or boil over. At ½ teaspoon the generator will run very warm but not overheat, for best performance it should be mounted on the outside of the bike for good air flow.</span></li>
<li><span style="font-size: 12pt; line-height: 115%; font-family: Symbol;"><span><span style="font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal; font-family: &quot;Times New Roman&quot;;"> </span></span></span><strong><span style="font-size: 12pt; line-height: 115%;">Some water may leave the generator and enter the bubbler/water trap device</span></strong><span style="font-size: 12pt; line-height: 115%;"> as you ride and go through turns. That is fine and is intended to happen. As the generator cools it will suck the extra water back in where it belongs. The bubbler/water trap device is very important as a safety device and it also prevents water from entering your carburator. Your system should never be operated without it!</span></li>
<li><span style="font-size: 12pt; line-height: 115%; font-family: Symbol;"><span><span style="font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal; font-family: &quot;Times New Roman&quot;;"> </span></span></span><strong><span style="font-size: 12pt; line-height: 115%;">Once a month you should empty the bubbler/water trap device</span></strong><span style="font-size: 12pt; line-height: 115%;"> and clean the anti slosh material and inside of the device. Then add ½ inch of distilled water to the bubbler and then re-assemble. Do not ever add more than ½ inch of water to the bubbler device.</span></li>
</ol>
<p class="MsoNormal"><strong>NOTE: </strong>Your water may turn golden, orange or brownish. This is perfectly normal and happens in every generator. It is nothing to worry about and your generator will continue to produce hydrogen even when really dirty and nasty. But by keeping your water changed out every 1-2 weeks, you should always have a nice clean hydrogen cell that works hard to make hydrogen. <strong>You may see a steamy mist form in the tube that goes to your air filter/box from the bubbler device. This is normal so do not panic.</strong> Even a few drops of condensation are perfectly fine.<strong> There</strong> <strong>should <span style="text-decoration: underline;">never</span> be large amounts of water in that line</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrohybrids.net/blog/60/hybrid-scooter-hydrogen-performance-system-installation-and-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville, SC researcher creates Americas&#8217; first hydrogen hybrid scooter.</title>
		<link>http://www.hydrohybrids.net/blog/56/greenville-sc-first-hydrogen-hybrid-scooter/</link>
		<comments>http://www.hydrohybrids.net/blog/56/greenville-sc-first-hydrogen-hybrid-scooter/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:07:54 +0000</pubDate>
		<dc:creator>mdreams</dc:creator>
				<category><![CDATA[hydrogen news]]></category>
		<category><![CDATA[150cc]]></category>
		<category><![CDATA[2 Stroke Engines]]></category>
		<category><![CDATA[250cc]]></category>
		<category><![CDATA[4 stroke]]></category>
		<category><![CDATA[50cc Moped]]></category>
		<category><![CDATA[Bms]]></category>
		<category><![CDATA[Burgman]]></category>
		<category><![CDATA[Cfmoto]]></category>
		<category><![CDATA[Demand Technology]]></category>
		<category><![CDATA[Dependence On Fossil Fuels]]></category>
		<category><![CDATA[Engine Exhaust Emissions]]></category>
		<category><![CDATA[First Hydrogen Hybrid Scooter]]></category>
		<category><![CDATA[Fuel Efficient Vehicles]]></category>
		<category><![CDATA[Fuel Usage]]></category>
		<category><![CDATA[Gas Shortages]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenhouse Gasses]]></category>
		<category><![CDATA[Greenville Hydrogen Research]]></category>
		<category><![CDATA[Greenville Sc]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Huge News]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydrogen Economy]]></category>
		<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[Hydrogen Highway]]></category>
		<category><![CDATA[Hydrogen Hybrid Scooter]]></category>
		<category><![CDATA[Hydrogen On Demand]]></category>
		<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[Hydrogen Station]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Jason Miller]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[Linhai]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[Make My Scooter Faster]]></category>
		<category><![CDATA[Malossi]]></category>
		<category><![CDATA[Martin Racing Performance]]></category>
		<category><![CDATA[Mrp]]></category>
		<category><![CDATA[Mrp-Speed]]></category>
		<category><![CDATA[New Scooter]]></category>
		<category><![CDATA[Performance Exhaust]]></category>
		<category><![CDATA[Piaggio]]></category>
		<category><![CDATA[Pollution Levels]]></category>
		<category><![CDATA[Reduce Pollution]]></category>
		<category><![CDATA[Rocketa Mc-54-250b]]></category>
		<category><![CDATA[Ruckus]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Scooter Performance Parts]]></category>
		<category><![CDATA[Scootertronics]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[South Carolina Hydrogen]]></category>
		<category><![CDATA[Southern Usa]]></category>
		<category><![CDATA[V3]]></category>
		<category><![CDATA[V5]]></category>
		<category><![CDATA[Vespa]]></category>
		<category><![CDATA[Water Car]]></category>
		<category><![CDATA[Water4gas]]></category>

		<guid isPermaLink="false">http://www.hydrohybrids.net/blog/?p=56</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: Contact: Jason Miller, Hydrogen Researcher 864-248-6472 www.hydrohybrids.net Greenville, SC, 4-25-09 Local hydrogen researcher, Jason Miller, has created Americas&#8217; first hydrogen hybrid scooter which promises to reduce small engine exhaust emissions and help reduce dependence on fossil fuels. Jason has been experimenting with using simple hydrogen on demand technology for nearly two years [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE:</p>
<p>Contact:</p>
<p>Jason Miller, Hydrogen Researcher</p>
<p>864-248-6472</p>
<p>www.hydrohybrids.net</p>
<p>Greenville, SC, 4-25-09 Local hydrogen researcher, Jason Miller, has created Americas&#8217; first hydrogen hybrid scooter which promises to reduce small engine exhaust emissions and help reduce dependence on fossil fuels.</p>
<p>Jason has been experimenting with using simple hydrogen on demand technology for nearly two years now and has had great success reducing the fuel usage in cars and trucks alike. At the height of the gas shortages that gripped the southern USA during the 2008 hurricane season, Jason began road testing a brand new hybrid scooter that runs on gasoline and hydrogen. This scooter makes its own hydrogen and promises to pave the way for the clean running, fuel efficient vehicles of the future.</p>
<p>&#8220;You can install this simple kit on any 2 stroke or 4 stroke scooter or moped and immediately smell the difference in the exhaust fumes. It doesn&#8217;t matter if it is a little 50cc moped or a large 250cc-650cc touring scooter, adding hydrogen to the mix will clean it up and give a nice performance boost. By burning hydrogen with the gasoline it has been proven that greenhouse gasses are significantly reduced. This could be huge news around the globe where many 2 stroke engines are being banned due to their pollution levels.&#8221; Says Jason, who has been working hard to make sure this system is easy for consumers to install and use at home.</p>
<p>According to Jason, many skeptics try and claim that hydrogen on demand systems are junk science. &#8220;This road tested hydrogen hybrid scooter proves that it works like a champ. When I drive this bike around town without the hydrogen running it gets about 60mpg and you can smell the exhaust fumes. When I start the hydrogen system the power increase is dramatic and the bike gets 80mpg. When the hydrogen system is running, the exhaust smell is greatly cleaned up and at times almost smells like sea water.&#8221; Jason goes on to say, &#8220;The byproduct of burning hydrogen is pure water. Not only can this simple system clean up the emissions of scooters worldwide, it also works on riding mowers, small generators or any other small engine. As if making small engines greener wasn&#8217;t enough, it will also allow you to get more run time out of the same amount of fossil fuel.&#8221;</p>
<p>This Greenville researcher is leading the hydrogen revolution with real world green solutions that actually work today. Jason and Americas&#8217; first hydrogen hybrid scooter are available for interviews, talks, presentations, lectures and festivals. He can be reached at his website:  www.hydrohybrids.net or by calling 864-248-6472.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrohybrids.net/blog/56/greenville-sc-first-hydrogen-hybrid-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

